CA Licence Number | First Name | Surname | Start Time | Finish Place | 15KM Time | 30KM Time | Adjusted Time | Adjusted Place | Average Speed (based on 29km course) |
153987 | Philip | Thomas | 00:05:00 | 1 | 00:31:00 | 00:56:23 | 00:51:23 | 5 | 33.9 |
AC450992 | Christian | Girard | 00:05:00 | 2 | 00:31:00 | 00:56:24 | 00:51:24 | 6 | 33.9 |
132087 | Rob | Tindale | 00:05:00 | 3 | 00:31:00 | 00:56:53 | 00:51:53 | 7 | 33.5 |
AC100208 | Peter | Wilkinson | 00:00:00 | 4 | 00:28:50 | 00:56:58 | 00:56:58 | 9 | 30.5 |
231250 | Jacqueline | King | 00:00:00 | 5 | 00:28:50 | 00:57:22 | 00:57:22 | 10 | 30.3 |
CA441519 | Carl | Hooton | 00:02:00 | 6 | 00:30:20 | 00:58:35 | 00:56:35 | 8 | 30.8 |
220424 | Dave | Smith | 00:00:00 | 7 | 00:28:50 | 00:58:39 | 00:58:39 | 11 | 29.7 |
436284 | Roderick | Christie | 00:09:00 | 8 | 00:34:15 | 00:59:57 | 00:50:57 | 1 | 34.2 |
AC487821 | John | Kenny | 00:09:00 | 9 | 00:34:15 | 00:59:57 | 00:50:57 | 2 | 34.2 |
159983 | Dene | Bourke | 00:09:00 | 10 | 00:34:15 | 00:59:58 | 00:50:58 | 3 | 34.1 |
212789 | Clint | Bourke | 00:09:00 | 11 | 00:34:15 | 01:00:19 | 00:51:19 | 4 | 33.9 |
Peter | Creagan | 00:02:00 | 12 | 00:30:20 | 01:00:56 | 00:58:56 | 12 | 29.5 | |
Andrew | Kirk | DNS | – | – | – | – | – | – |
Race Results RROTY 2024 #3
